Historical record of leak ID 7371597 (182 POND ST, OSTERVILLE in Barnstable, National Grid service area OSTERVILLE)
History of leak ID 7371597 |
---|
Report date | Class/grade assigned | Grade | Environmental Impact (grade 3 only) | Repair date | Notes from National Grid |
---|
Survey date | Leak extent |
---|
Loading… |
09/30/2024 | 08/26/2024 | 2 | | | | |
06/30/2024 | 06/18/2020 | 3 | 12/08/2023 | 16 sqft | | |
03/31/2024 | 06/18/2020 | 3 | 12/08/2023 | 16 sqft | | |
12/31/2023 | 06/18/2020 | 3 | 12/08/2023 | 16 sqft | | |
09/30/2023 | 06/18/2020 | 3 | 03/30/2023 | 540 sqft | | |
06/30/2023 | 06/18/2020 | 3 | 03/30/2023 | 540 sqft | | |
03/31/2023 | 06/18/2020 | 3 | 03/30/2023 | 540 sqft | | |
12/31/2022 | 06/18/2020 | 3 | 06/03/2022 | 420 sqft | | |
09/30/2022 | 06/18/2020 | 3 | 06/03/2022 | 420 sqft | | |
06/30/2022 | 06/18/2020 | 3 | 06/03/2022 | 420 sqft | | |
03/31/2022 | 06/18/2020 | 3 | 11/17/2021 | 32 sqft | | |
No records to display |
Elimination plan for leak ID 7371597 according to annual Service Quality reports |
---|
Calendar year | Report date | Class/grade assigned | Grade | Environmental Impact | Designated G3SEI | Included in GSEP | Repair context and/or timeframe | Repair planned by |
---|
Barhole reading | Leak extent | Survey date |
---|
Loading… |
No records to display |
Records last updated Fri, Nov 01 2024 08:51:49 PM EDT