Historical record of leak ID 7374076 (147 PARK ST in North Reading, National Grid service area NORTH READING)
History of leak ID 7374076 |
---|
Report date | Class/grade assigned | Grade | Environmental Impact (grade 3 only) | Repair date | Notes from National Grid |
---|
Survey date | Leak extent |
---|
Loading… |
09/30/2024 | 04/12/2022 | 3 | 12/01/2023 | 1 sqft | | |
06/30/2024 | 04/12/2022 | 3 | 12/01/2023 | 1 sqft | | |
03/31/2024 | 04/12/2022 | 3 | 12/01/2023 | 1 sqft | | |
12/31/2023 | 04/12/2022 | 3 | 12/01/2023 | 1 sqft | | |
09/30/2023 | 04/12/2022 | 3 | 03/03/2023 | 1 sqft | | |
06/30/2023 | 04/12/2022 | 3 | 03/03/2023 | 1 sqft | | |
03/31/2023 | 04/12/2022 | 3 | 03/03/2023 | 1 sqft | | |
12/31/2022 | 04/12/2022 | 3 | 04/12/2022 | 25 sqft | | |
09/30/2022 | 04/12/2022 | 3 | 04/12/2022 | 25 sqft | | |
06/30/2022 | 04/12/2022 | 3 | 04/12/2022 | 25 sqft | | |
No records to display |
Elimination plan for leak ID 7374076 according to annual Service Quality reports |
---|
Calendar year | Report date | Class/grade assigned | Grade | Environmental Impact | Designated G3SEI | Included in GSEP | Repair context and/or timeframe | Repair planned by |
---|
Barhole reading | Leak extent | Survey date |
---|
Loading… |
No records to display |
Records last updated Fri, Nov 01 2024 08:51:49 PM EDT