Historical record of leak ID 839499 (220 WOODWARD ST in Newton, National Grid service area NEWTON)
History of leak ID 839499 |
---|
Report date | Class/grade assigned | Grade | Environmental Impact (grade 3 only) | Repair date | Notes from National Grid |
---|
Survey date | Leak extent |
---|
Loading… |
09/30/2024 | 06/29/2016 | 3 | 08/20/2024 | 2,520 sqft | | |
06/30/2024 | 06/29/2016 | 3 | 11/14/2023 | 750 sqft | | |
03/31/2024 | 06/29/2016 | 3 | 11/14/2023 | 750 sqft | | |
12/31/2023 | 06/29/2016 | 3 | 11/14/2023 | 750 sqft | | |
09/30/2023 | 06/29/2016 | 3 | 02/01/2023 | 1,720 sqft | | |
06/30/2023 | 06/29/2016 | 3 | 02/01/2023 | 1,720 sqft | | |
03/31/2023 | 06/29/2016 | 3 | 02/01/2023 | 1,720 sqft | | |
12/31/2022 | 06/29/2016 | 3 | 02/18/2022 | 1,240 sqft | | |
09/30/2022 | 06/29/2016 | 3 | 02/18/2022 | 1,240 sqft | | |
06/30/2022 | 06/29/2016 | 3 | 02/18/2022 | 1,240 sqft | | |
03/31/2022 | 06/29/2016 | 3 | 02/18/2022 | 1,240 sqft | | |
12/31/2021 | 06/29/2016 | 3 | 03/25/2021 | 1,920 sqft | | |
09/30/2021 | 06/29/2016 | 3 | 03/25/2021 | 1,920 sqft | | |
06/30/2021 | 06/29/2016 | 3 | 03/25/2021 | 1,920 sqft | | |
03/31/2021 | 06/29/2016 | 3 | 03/25/2021 | 1,920 sqft | | |
12/31/2020 | 06/29/2016 | 3 | 04/15/2020 | 600 sqft | | |
09/30/2020 | 06/29/2016 | 3 | 04/15/2020 | 600 sqft | | |
06/30/2020 | 06/29/2016 | 3 | 04/15/2020 | 600 sqft | | |
03/31/2020 | 06/29/2016 | 3 | 05/17/2019 | 2,240 sqft | | |
12/31/2019 | 06/29/2016 | 3 | 07/05/2016 | 0 (barhole) | | |
09/30/2019 | 06/29/2016 | 3 | 07/05/2016 | 0 (barhole) | | |
06/30/2019 | 06/29/2016 | 3 | 07/05/2016 | 0 (barhole) | | |
No records to display |
Elimination plan for leak ID 839499 according to annual Service Quality reports |
---|
Calendar year | Report date | Class/grade assigned | Grade | Environmental Impact | Designated G3SEI | Included in GSEP | Repair context and/or timeframe | Repair planned by |
---|
Barhole reading | Leak extent | Survey date |
---|
Loading… |
2023 | 03/01/2024 | 03/26/2012 | 3 | | 750 sqft | 11/14/2023 | Non-G3SEI | GSEP | Through GSEP | |
2022 | 03/01/2023 | 03/26/2012 | 3 | | 1,240 sqft | 02/18/2022 | Non-G3SEI | GSEP | Through GSEP | |
2021 | 03/01/2022 | 03/26/2012 | 3 | | 1,920 sqft | 03/25/2021 | Non-G3SEI | GSEP | Through GSEP | |
2020 | 03/01/2021 | 03/26/2012 | 3 | | 600 sqft | 04/15/2020 | Non-G3SEI | GSEP | Through GSEP | |
2019 | 02/28/2020 | 03/26/2012 | 3 | 85 | | 05/17/2019 | G3SEI | GSEP Main | Through GSEP | |
No records to display |
- Trees whose root systems meet leak extent (data ca. 2021-2022):
- 2 Callery pear (Pyrus calleryana) in fair condition nearby on WOODWARD ST, Newton tree ids 2970703 and 2970704
- Callery pear (Pyrus calleryana) in good condition nearby on WOODWARD ST, Newton tree id 2997235
Records last updated Fri, Nov 01 2024 08:51:49 PM EDT