Historical record of leak ID 958650 (414 ANDOVER ST in Lowell, National Grid service area LOWELL)
History of leak ID 958650 |
---|
Report date | Class/grade assigned | Grade | Environmental Impact (grade 3 only) | Repair date | Notes from National Grid |
---|
Survey date | Leak extent |
---|
Loading… |
09/30/2024 | 08/03/2012 | 3 | 09/05/2024 | 10,000 sqft | | |
06/30/2024 | 08/03/2012 | 3 | 11/30/2023 | 1,200 sqft | | |
03/31/2024 | 08/03/2012 | 3 | 11/30/2023 | 1,200 sqft | | |
12/31/2023 | 08/03/2012 | 3 | 11/30/2023 | 1,200 sqft | | |
09/30/2023 | 08/03/2012 | 3 | 02/02/2023 | 2,000 sqft | | |
06/30/2023 | 08/03/2012 | 3 | 02/02/2023 | 2,000 sqft | | |
03/31/2023 | 08/03/2012 | 3 | 02/02/2023 | 2,000 sqft | | |
12/31/2022 | 08/03/2012 | 3 | 03/04/2022 | 600 sqft | | |
09/30/2022 | 08/03/2012 | 3 | 03/16/2021 | 1,500 sqft | | |
06/30/2022 | 08/03/2012 | 3 | 03/16/2021 | 1,500 sqft | | |
03/31/2022 | 08/03/2012 | 3 | 03/16/2021 | 1,500 sqft | | |
No records to display |
Elimination plan for leak ID 958650 according to annual Service Quality reports |
---|
Calendar year | Report date | Class/grade assigned | Grade | Environmental Impact | Designated G3SEI | Included in GSEP | Repair context and/or timeframe | Repair planned by |
---|
Barhole reading | Leak extent | Survey date |
---|
Loading… |
No records to display |
- 10/31/2024: GSEP repair planned for 2025
Records last updated Fri, Nov 01 2024 08:51:49 PM EDT