The municipality of Barnstable is served by National Grid alone.
As of latest quarterly report (09/30/2024):
- Number of unrepaired leaks in Barnstable which were reported by National Grid: 40
- Total leak extent of these unrepaired leaks: 52,600 sqft
Unrepaired Gas Leaks in Barnstable |
---|
Address | Service area | Leak extent | Survey date | Class/grade assigned | GSEP repair proposal | Leak ID |
---|
Loading… |
80 ACORN DR | OSTERVILLE | | | 02/21/2024 | | 7386331 |
260 BISHOPS TER | HYANNIS | 25 sqft | 02/05/2024 | 09/17/2020 | | 7363980 |
115 BUTTONWOOD LN | WEST BARNSTABLE | 100 sqft | 04/15/2024 | 05/25/2023 | | 7381460 |
189 CAMMETT RD | MARSTONS MILLS | 36 sqft | 12/08/2023 | 01/17/2021 | | 7365783 |
58 CARLOTTA AVE | HYANNIS | 4 sqft | 09/26/2024 | 04/30/2021 | | 7371485 |
178 CASTLEWOOD CIR | HYANNIS | 25 sqft | 11/28/2023 | 07/23/2020 | | 7362945 |
342 CASTLEWOOD CIR | HYANNIS | negligible | 11/28/2023 | 07/16/2020 | | 7362586 |
153 CONNEMARA CIR | HYANNIS | 4 sqft | 09/26/2024 | 05/05/2020 | | 7360822 |
590 CRAIGVILLE BEACH RD | HYANNIS | 9 sqft | 09/26/2024 | 04/17/2021 | | 7369071 |
970 FALMOUTH RD | HYANNIS | 250 sqft | 07/11/2024 | 11/18/2022 | | 7378302 |
50 GLENEAGLE DR | CENTERVILLE | 4 sqft | 04/10/2024 | 04/10/2024 | | 7386837 |
92 GOOSEBERRY LN | MARSTONS MILLS | 16 sqft | 12/08/2023 | 11/06/2009 | | 328059 |
38 INDIAN POND PT | MARSTONS MILLS | 48 sqft | 07/11/2024 | 12/10/2015 | | 7322225 |
685 IYANOUGH AVE | HYANNIS | 1,400 sqft | 07/02/2024 | 11/19/2014 | | 2348945 |
153 IYANOUGH RD | HYANNIS | negligible | 03/19/2024 | 09/25/2008 | | 314764 |
332 IYANOUGH RD | HYANNIS | negligible | 11/29/2023 | 11/19/2018 | | 7349109 |
686 IYANOUGH RD | HYANNIS | | | 02/10/2024 | | 7386032 |
686 IYANOUGH RD | HYANNIS | 48,000 sqft | 02/10/2024 | 02/10/2024 | Planned for CY 2025 | 7387372 |
793 IYANOUGH RD | HYANNIS | 4 sqft | 12/08/2023 | 12/06/2019 | | 7358058 |
135 KNOTTY PINE LN | CENTERVILLE | 4 sqft | 03/19/2024 | 05/16/2023 | | 7381218 |
363 LINCOLN RD | HYANNIS | 148 sqft | 11/28/2023 | 07/21/2020 | | 7362734 |
226 MAIN ST | COTUIT | 6 sqft | 07/02/2024 | 09/28/2017 | | 7338917 |
2084 MAIN ST | WEST BARNSTABLE | 240 sqft | 12/08/2023 | 02/12/2017 | | 7331966 |
3621 MAIN ST | BARNSTABLE | | | 09/04/2024 | | 7389519 |
277 MARSTONS LN | BARNSTABLE | 625 sqft | 07/11/2024 | 11/09/2022 | | 7379832 |
243 MILL WAY | BARNSTABLE | 600 sqft | 07/11/2024 | 10/07/2023 | | 7386993 |
9 N PORT LN | HYANNIS | 500 sqft | 02/05/2024 | 08/11/2020 | | 7363240 |
253 NOTTINGHAM DR | CENTERVILLE | | | 09/17/2024 | | 7389691 |
312 OAK NECK RD | HYANNIS | 9 sqft | 11/28/2023 | 08/03/2020 | | 7363238 |
42 PINENEEDLE LN | HYANNIS | | | 04/10/2024 | | 7386834 |
182 POND ST | OSTERVILLE | | | 08/26/2024 | | 7371597 |
11 RIDGEWOOD AVE | HYANNIS | negligible | 02/05/2024 | 12/18/2019 | | 7358235 |
37 RUDDER RD | HYANNIS | negligible | 02/05/2024 | 09/02/2020 | | 7363973 |
38 SAINT FRANCIS CIR | HYANNIS | negligible | 02/05/2024 | 04/05/2021 | | 7368144 |
1102 SANTUIT NEWTOWN RD | COTUIT | | | 09/13/2024 | | 7389690 |
187 SEA ST | HYANNIS | 288 sqft | 11/28/2023 | 07/27/2020 | | 7362748 |
12 SWIFT AVE | OSTERVILLE | 50 sqft | 12/05/2023 | 11/29/2021 | | 7371945 |
6 W HYANNISPORT CIR | HYANNIS | 150 sqft | 02/05/2024 | 09/01/2020 | | 7363972 |
44 WELLESLEY CIR | HYANNIS | 4 sqft | 09/23/2024 | 09/23/2024 | | 7389784 |
20 WOODVALE LN | CENTERVILLE | 4 sqft | 09/26/2024 | 04/21/2020 | | 7360356 |
No records to display |
Leak IDs link to full leak history