The municipality of Lexington is served by National Grid alone.
As of latest quarterly report (09/30/2024):
- Number of unrepaired leaks in Lexington which were reported by National Grid: 62
- Total leak extent of these unrepaired leaks: 49,700 sqft
50 Largest Gas Leaks in Lexington |
---|
Address | Service area | Leak extent | Survey date | Class/grade assigned | GSEP repair proposal | Leak ID |
---|
Loading… |
7 ADAMS ST | LEXINGTON | 400 sqft | 01/17/2024 | 06/02/2022 | | 7375630 |
21 ADAMS ST | LEXINGTON | 300 sqft | 03/19/2024 | 08/31/2021 | | 7370753 |
12 BERTWELL RD | LEXINGTON | 150 sqft | 08/23/2024 | 04/16/2020 | | 7360594 |
9 BERWICK RD | LEXINGTON | 1,330 sqft | 08/12/2024 | 04/30/2007 | | 284617 |
11 BURLINGTON ST | LEXINGTON | 50 sqft | 05/23/2024 | 05/30/2017 | | 7335272 |
2 BURNS RD | LEXINGTON | 400 sqft | 09/09/2024 | 05/12/2016 | | 7325999 |
9 BUTLER AVE | LEXINGTON | 1,500 sqft | 03/19/2024 | 04/19/2017 | | 7334000 |
1 COOKE RD | LEXINGTON | 400 sqft | 08/23/2024 | 10/02/2012 | | 1012524 |
17 CRESCENT RD | LEXINGTON | 100 sqft | 03/25/2024 | 05/24/2023 | | 7382212 |
120 EAST ST | LEXINGTON | 2,500 sqft | 06/24/2024 | 11/07/2022 | | 7378756 |
151 EAST ST | LEXINGTON | 600 sqft | 05/23/2024 | 10/03/2000 | | 198260 |
197 EAST ST | LEXINGTON | 1 sqft | 09/19/2024 | 09/13/2017 | | 7338627 |
201 EAST ST | LEXINGTON | 500 sqft | 08/12/2024 | 10/31/2007 | | 277823 |
224 EAST ST | LEXINGTON | 2,800 sqft | 08/12/2024 | 12/23/2022 | Planned for CY 2024 | 7379458 |
EAST ST and MAUREEN RD | LEXINGTON | 160 sqft | 08/12/2024 | 12/19/2005 | | 283420 |
21 FAIR OAKS TER | LEXINGTON | 500 sqft | 09/09/2024 | 03/29/2016 | | 7324467 |
22 FOREST ST | LEXINGTON | 100 sqft | 05/23/2024 | 07/20/2017 | | 7336487 |
44 FOREST ST | LEXINGTON | 100 sqft | 06/24/2024 | 07/20/2017 | | 7336488 |
56 FOREST ST | LEXINGTON | 160 sqft | 09/19/2024 | 07/02/2020 | | 7362660 |
11 FULTON RD | LEXINGTON | 100 sqft | 09/19/2024 | 06/21/2019 | | 7354069 |
16 HILL ST | LEXINGTON | 240 sqft | 09/09/2024 | 07/09/2014 | | 2821437 |
5 INGLESIDE RD | LEXINGTON | 1 sqft | 02/27/2024 | 04/20/2023 | | 7381257 |
5 KIMBALL RD | LEXINGTON | 1,295 sqft | 05/23/2024 | 04/11/2018 | | 7343879 |
17 KIMBALL RD | LEXINGTON | 1,400 sqft | 08/12/2024 | 11/30/2005 | | 282662 |
118 LOWELL ST | LEXINGTON | negligible | 09/19/2024 | 04/17/2022 | | 7374839 |
178 LOWELL ST | LEXINGTON | 400 sqft | 09/09/2024 | 08/23/2017 | Planned for CY 2024 | 7337951 |
191 LOWELL ST | LEXINGTON | 400 sqft | 02/27/2024 | 02/22/2013 | | 1147114 |
236 LOWELL ST | LEXINGTON | negligible | 09/19/2024 | 04/08/2022 | | 7374833 |
496 LOWELL ST | LEXINGTON | 100 sqft | 01/17/2024 | 01/28/2016 | | 7323789 |
524 LOWELL ST | LEXINGTON | 1 sqft | 09/19/2024 | 09/13/2017 | | 7338629 |
263 MARRETT RD | LEXINGTON | 225 sqft | 08/23/2024 | 04/15/2020 | | 7360590 |
492 MARRETT RD | LEXINGTON | 288 sqft | 09/09/2024 | 09/26/2018 | | 316490 |
2101 MASSACHUSETTS AVE | LEXINGTON | 300 sqft | 06/03/2024 | 10/07/2008 | | 316489 |
169 NORTH ST | LEXINGTON | 225 sqft | 05/23/2024 | 08/01/2023 | | 7382970 |
1 PELHAM RD | LEXINGTON | negligible | 09/19/2024 | 04/22/2021 | | 7367807 |
28 REED ST | LEXINGTON | 100 sqft | 03/19/2024 | 08/01/2022 | | 7377743 |
73 SCHOOL ST | LEXINGTON | 300 sqft | 06/24/2024 | 07/21/2017 | | 7336527 |
SCHOOL ST and EASTERN AVE | LEXINGTON | 20 sqft | 08/12/2024 | 04/22/2009 | | 325615 |
5 STEVENS RD | LEXINGTON | 1,600 sqft | 03/19/2024 | 04/20/2017 | | 7333999 |
26 THOREAU RD | LEXINGTON | negligible | 03/19/2024 | 05/30/2023 | | 7382183 |
117 VINE ST | LEXINGTON | 2,322 sqft | 12/01/2023 | 10/12/2017 | | 7339088 |
121 VINE ST | LEXINGTON | 4,500 sqft | 02/27/2024 | 06/08/2015 | | 4498735 |
903 WALTHAM ST | LEXINGTON | 100 sqft | 12/01/2023 | 05/16/2022 | | 7375131 |
26 WATERTOWN ST | LEXINGTON | 15,000 sqft | 03/29/2024 | 03/29/2024 | Planned for CY 2025 | 7386603 |
6 WESTMINSTER AVE | LEXINGTON | 200 sqft | 02/27/2024 | 06/24/2022 | | 7376055 |
12 WINSTON RD | LEXINGTON | 120 sqft | 08/12/2024 | 01/19/2006 | | 285495 |
195 WOBURN ST | LEXINGTON | 25 sqft | 06/24/2024 | 11/14/2022 | | 7378465 |
246 WOBURN ST | LEXINGTON | negligible | 08/12/2024 | 12/31/2022 | | 7379460 |
7 WOODCLIFF RD | LEXINGTON | 25 sqft | 06/03/2024 | 04/11/2018 | | 7343316 |
231 WORTHEN RD E | LEXINGTON | 8,400 sqft | 09/16/2024 | 12/24/2018 | Planned for CY 2024 | 7350042 |
No records to display |
Leak IDs link to full leak history